Motor
Product Details:
| Usage | Industrial |
|---|---|
| Protect Feature | Enclosed |
| Function | Driving |
| Structure | Asynchronous Motor |
| Shape | Squirrel cage |
| protection class | IP54 |
| Ambient temperature | -15*c to 40*c |
| Phase | Three Phase |
| Speed | 1400rpm/2800rpm |
| Power | AC |
| insulation class | class F |
| cooling method | ICO141 |
| Place of Origin | Fujian, China (Mainland) |
| Brand Name | Huawei |
| Model Number | Y2 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Piece/Pieces |
|---|---|
| Packaging Details: | SEAWORTHY PACKING |
| Delivery Time: | 25 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100000 Piece/Pieces per Month |
Detailed Product Description
MOTOR
Y2 series AC three-phase electrical motor's power can range from 180w to 30kw and more .
| Model Type | Voltage | Frequency | Output Power | Speed(rpm) |
| Y2-631-2 | 380 | 50 | 0.18 | 2730 |
| Y2-632-2 | 380 | 50 | 0.25 | 2725 |
| Y2-711-2 | 380 | 50 | 0.37 | 2755 |
| Y2-712-2 | 380 | 50 | 0.55 | 2790 |
| Y2-801-2 | 380 | 50 | 0.75 | 2845 |
| Y2-802-2 | 380 | 50 | 1.1 | 2840 |
| Y2-90S-2 | 380 | 50 | 1.5 | 2840 |
| Y2-90L-2 | 380 | 50 | 2.2 | 2840 |
| Y2-100L-2 | 380 | 50 | 3 | 2860 |
| Y2-112M-2 | 380 | 50 | 4 | 2880 |
| Y2-132S1-2 | 380 | 50 | 5.5 | 2910 |
| Y2-132S2-2 | 380 | 50 | 7.5 | 2900 |
| Y2-160M1-2 | 380 | 50 | 11 | 2920 |
| Y2-160M2-2 | 380 | 50 | 15 | 2920 |
| Y2-160L-2 | 380 | 50 | 18.5 | 2920 |
| Y2-180M-2 | 380 | 50 | 22 | 2930 |
| Y2-200L1-2 | 380 | 50 | 30 | 2940 |
| Y2-200L2-2 | 380 | 50 | 37 | 2940 |
| Y2-225M-2 | 380 | 50 | 45 | 2960 |
| Y2-631-4 | 380 | 50 | 0.12 | 1315 |
| Y2-632-4 | 380 | 50 | 0.18 | 1315 |
| Y2-711-4 | 380 | 50 | 0.25 | 1345 |
| Y2-712-4 | 380 | 50 | 0.37 | 1360 |
| Y2-801-4 | 380 | 50 | 0.55 | 1370 |
| Y2-802-4 | 380 | 50 | 0.75 | 1380 |
| Y2-90S-4 | 380 | 50 | 1.1 | 1390 |
| Y2-90L-4 | 380 | 50 | 1.5 | 1390 |
| Y2-100L1-4 | 380 | 50 | 2.2 | 1410 |
| Y2-100L2-4 | 380 | 50 | 3 | 1410 |
| Y2-112M-4 | 380 | 50 | 4 | 1410 |
| Y2-132S-4 | 380 | 50 | 5.5 | 1435 |
| Y2-132M-4 | 380 | 50 | 7.5 | 1445 |
| Y2-160M-4 | 380 | 50 | 11 | 1445 |
| Y2-160L-4 | 380 | 50 | 15 | 1450 |
| Y2-180M-4 | 380 | 50 | 18.5 | 1450 |
| Y2-180L-4 | 380 | 50 | 22 | 1460 |
| Y2-200L-4 | 380 | 50 | 30 | 1460 |
| Y2-225S-4 | 380 | 50 | 37 | 1460 |
| Y2-225M-4 | 380 | 50 | 45 | 1470 |
| Y2-132M1-6 | 380 | 50 | 4 | 1470 |
| Y2-132M2-6 | 380 | 50 | 5.5 | 965 |
| Y2-160M-6 | 380 | 50 | 7.5 | 965 |
| Y2-160L-6 | 380 | 50 | 11 | 965 |
| Y2-180L-6 | 380 | 50 | 15 | 965 |
| Y2-200L1-6 | 380 | 50 | 18.5 | 965 |
| Y2-200L2-6 | 380 | 50 | 22 | 965 |
| Y2-225M-6 | 380 | 50 | 30 | 970 |
Motor
Other Products from this Supplier
See more
motor, electric motor, ac motor products from this supplier.
Product Showcase[30]
Products
- Water Pumps [164]
- Electric Motors [122]
- diesel generating set [37]
- Generators [58]
- Gasoline Generators [25]
- Others [12]
Company Info
Fuan Huawei Electrical Machinery Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ningde
Province/State: Fujian
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products




















































